Allgemeine Rangliste von Stratiatella
Auf der allgemeinen Rangliste erscheinen die zum jeweiligen Zeitpunkt besten Spieler. Die Rangliste wechselt häufig, ist aber nie vollkommen unerreichbar!
Die Rangliste wird einmal pro Tag aktualisiert.
Letzte Aktualisierung am 31. Oktober 2024.
Gesamt-Rangliste
Spieler | Punkte | ||||||
3905 | +1 | Rockhorseeli | 3.850.161 | ||||
3906 | -2 | Lindaslo | 3.850.133 | ||||
3907 | -13 | Bonnie50 | 3.848.470 | ||||
3908 | -3 | Pferd16 | 3.847.787 | ||||
3909 | +14 | *shetty* | 3.847.438 | ||||
3910 | -3 | MarwariLover | 3.846.139 | ||||
3911 | -3 | bella2013 | 3.843.780 | ||||
3912 | +3 | comme ci comme ca | 3.841.244 | ||||
3913 | -2 | wiam11 | 3.840.415 | ||||
3914 | -5 | Stratiatella | 3.840.040 | ||||
3915 | +30 | Kandi | 3.838.267 | ||||
3916 | -4 | LenaMausixD | 3.836.570 | ||||
3917 | -4 | louisamo | 3.836.163 | ||||
3918 | -2 | Katsoon | 3.829.641 | ||||
3919 | -2 | Yanna | 3.828.699 | ||||
3920 | -2 | Ajalla | 3.826.623 | ||||
3921 | -2 | Keecks | 3.826.218 | ||||
3922 | -2 | Unicornie | 3.825.555 | ||||
3923 | -2 | flick1995 | 3.825.267 | ||||
3924 | -2 | natiik | 3.824.131 |
Trophäen
Spieler | Trophäen | ||||||
6221 | -3 | Estonina | 123 | ||||
6222 | -3 | KimLizzam | 123 | ||||
6223 | -3 | Malou16 | 123 | ||||
6224 | -3 | Knirpsy | 123 | ||||
6225 | -3 | Miyuki15 | 123 | ||||
6226 | -3 | A_Sally | 123 | ||||
6227 | -3 | Isabelle's_Leben | 123 | ||||
6228 | -3 | dedeere | 123 | ||||
6229 | -3 | Kimsalo_me | 123 | ||||
6230 | -3 | Stratiatella | 123 | ||||
6231 | -3 | Levi Winchester1 | 123 | ||||
6232 | -3 | Ceki1205 | 123 | ||||
6233 | -3 | star2301 | 123 | ||||
6234 | -3 | cillo23 | 123 | ||||
6235 | -3 | lieblingsmon | 123 | ||||
6236 | -2 | Müpfel | 122 | ||||
6237 | -2 | Nscara | 122 | ||||
6238 | -2 | Die Gezeiten | 122 | ||||
6239 | -2 | Gary Katze | 122 | ||||
6240 | -2 | Janosch2001 | 122 |
Reichtum
Spieler | Reserve | ||||||
10052 | +1 | Adina1860 | 3.791.049 | ||||
10053 | -15 | Direwolf | 3.790.949 | ||||
10054 | +3 | Jay-Kay | 3.790.585 | ||||
10055 | = | Eulisches | 3.790.238 | ||||
10056 | +2 | glampi | 3.789.262 | ||||
10057 | +2 | Frpake050404 | 3.789.121 | ||||
10058 | +5 | Mandy Nk | 3.788.864 | ||||
10059 | -72 | Ikarus61 | 3.787.329 | ||||
10060 | +1 | FarmNauti | 3.787.317 | ||||
10061 | +13 | Stratiatella | 3.787.189 | ||||
10062 | = | michellexbckr | 3.787.060 | ||||
10063 | +24 | kiatha. | 3.786.524 | ||||
10064 | +2 | moritzinchen | 3.785.962 | ||||
10065 | -1 | KirschBlüte | 3.785.827 | ||||
10066 | -1 | MyAngelWolf | 3.785.811 | ||||
10067 | = | looni07 | 3.784.467 | ||||
10068 | = | Troja | 3.783.741 | ||||
10069 | = | pipa | 3.783.723 | ||||
10070 | = | haarwiese | 3.783.473 | ||||
10071 | = | Kalami | 3.782.934 |
Zugehörigkeit
Spieler | Tage | ||||||
20100 | +15 | starlight01 | 448 | ||||
20101 | +15 | SteelStar | 448 | ||||
20102 | -2 | Sinumara1 | 447 | ||||
20103 | -2 | TheBlackUnicorn | 447 | ||||
20104 | -2 | Sayo97 | 447 | ||||
20105 | -2 | Lajra | 447 | ||||
20106 | -2 | elli_lausbub | 447 | ||||
20107 | -2 | Dracheneule | 447 | ||||
20108 | +19 | dramaqueen | 447 | ||||
20109 | -3 | Stratiatella | 447 | ||||
20110 | -3 | RuBee | 447 | ||||
20111 | -3 | VientoArdiente | 447 | ||||
20112 | -3 | LadyOfDarkness | 447 | ||||
20113 | -3 | RANGLISTENSTÜRMER | 447 | ||||
20114 | -3 | Nade_lala | 447 | ||||
20115 | -3 | Karin8505 | 447 | ||||
20116 | -3 | lena_23 | 447 | ||||
20117 | -3 | fluki | 447 | ||||
20118 | +14 | nadiiiiaa | 447 | ||||
20119 | +14 | Drachenking | 447 |